Showing 37–48 of 123 results
Filter by price
Filter by brands
AsusAsus 5
DellDell 2
GigabyteGigabyte 2
HPHP 13
LogitechLogitech 2
ADATAADATA 1
‎Ant Esports‎Ant Esports 3
BrotherBrother 1
ConsistentConsistent 1
CorsairCorsair 1
CrucialCrucial 2
‎D-Link‎D-Link 1
DAICHIDAICHI 1
DigisolDigisol 1
ElectrolineElectroline 3
EpsonEpson 1
EVMEVM 1
FINGERSFINGERS 1
GalaxGalax 1
GC OriginalGC Original 2
GenericGeneric 2
GeonixGeonix 10
HikvisionHikvision 1
IntelIntel 3
IntexIntex 16
LenovoLenovo 7
LexarLexar 5
MicrosoftMicrosoft 2
MicrotekMicrotek 1
PanasonicPanasonic 1
PeopleLinkPeopleLink 1
Quick HealQuick Heal 4
RapooRapoo 6
RealtimeRealtime 1
RiaTechRiaTech 1
SolanceSolance 1
StarliteStarlite 1
Teachmint XTeachmint X 1
URICOMURICOM 1
ZebronicsZebronics 5
Color
Shop
Geonix Desktop RAM, 4 GB DDR3, Frequency-1600 Mhz
Rated 0 out of 5
In stock
| Brand | Geonix |
|---|---|
| RAM Memory Technology | DDR3 |
| Memory Speed | 1600 MHz |
| Computer Memory Size | 4 GB |
| Warranty | 5 Years |
Geonix Desktop RAM, 8 GB DDR3, Frequency-1600 Mhz
Rated 0 out of 5
In stock
| Brand | Geonix |
|---|---|
| RAM Memory Technology | DDR3 |
| Memory Speed | 1600 MHz |
| Computer Memory Size | 8GB |
| Warranty | 5 Years |
GEONIX GEFORCE GT 730LP 4GB DDR3 Graphic Card
Rated 0 out of 5
In stock
| Brand | Geonix |
|---|---|
| Model | GT730LP/ 4GD3-A |
| Graphics Coprocessor | NVIDIA GeForce GT730LP |
| Graphics RAM Size | 4GB |
| Video Output Interface | VGA, DVI, HDMI |
Geonix GX-H61 Motherboard | DDR3 RAM Supports
Rated 0 out of 5
In stock
| Brand | Geonix |
|---|---|
| Model | GX-H61 |
| CPU Socket | LGA 771 |
| CPU Model | Core i3, Core i5, Core i7 |
| RAM Memory Technology | DDR3 |
| Compatible Devices | Personal Computer |
Geonix GX-H81 Motherboard | DDR3-1066, 1333, 1600 MHz | High Speed 3.0 USB | LGA 1150 Support Intel 4th Gen CPU | M.2 Slot | 3 Years Warranty
Rated 0 out of 5
In stock
| Weight | 0.5 kg |
|---|---|
| Dimensions | 25.5 × 19.5 × 4.7 cm |
| Brand | Geonix |
| CPU Socket | LGA 1150 Socket |
| RAM Memory Technology | DDR3 |
| Compatible Processors | core_i3/i5/i7 |
GEONIX LED Monitor 19.5 Inch (49.53 cm)
Rated 0 out of 5
In stock
| Brand | Geonix |
|---|---|
| Color | Black |
| Screen Size | 19 Inches |
| Resolution | 1600 x 900 |
| Warranty | 3 Years |
GIGABYTE B760M DS3H DDR4 Motherboard
Rated 0 out of 5
In stock
| Weight | 0.78 kg |
|---|---|
| Dimensions | 26.49 × 26.49 × 5.38 cm |
| Brand | Gigabyte |
| CPU Socket | LGA 1700 |
| RAM Memory Technology | DDR4 |
| Compatible Processors | 12th Gen Intel Core |
| Compatible Devices | Personal Computer |
GIGABYTE H610M S2H DDR4 Motherboard, Intel LGA 1700 Socket
Rated 0 out of 5
In stock
| Weight | 0.78 kg |
|---|---|
| Dimensions | 26.49 × 26.49 × 5.38 cm |
| Brand | Gigabyte |
| CPU Socket | LGA 1700 |
| RAM Memory Technology | DDR4 |
| Compatible Processors | 12th Gen Intel Core |
| Compatible Devices | Personal Computer |
High Quality Graphic Neon Print Big Size Gaming Mouse Pad
Rated 0 out of 5
In stock
| Color | Color Print |
|---|---|
| Compatible Devices | Laptop, Notebook, Personal Computer |
Hikvision SSD E1000 PCIe NVMe M.2 128GB
Rated 0 out of 5
In stock
| Weight | 0.08 kg |
|---|---|
| Dimensions | 8 × 2.2 × 0.2 cm |
| Brand | Hikvision |
| Model | SSD E1000 PCIe NVMe M.2 |
| Color | Black |
| Digital Storage Capacity | 128 GB |
| Hard Disk Interface | PCIE x 4, Solid State |
| Compatible Devices | Laptop, Personal Computer |
HP 32GB USB 2.0 Pen Drive
Rated 0 out of 5
In stock
| Weight | 0.6 kg |
|---|---|
| Dimensions | 4.5 × 1.48 × 0.5 cm |
| Brand | HP |
| Color | Gray |
| Digital Storage Capacity | 32 GB |
| Compatible Devices | Personal Computer |
| Connectivity Technology | USB |
HP Desktop Core i3 12th Gen (S01-pF2888in) With Monitor
Rated 0 out of 5
In stock
| Brand | HP |
|---|---|
| Model | S01-pF2888in |
| Color | Black |
| CPU Model | Core i3 |
| CPU Speed | 4.3 GHz |
| RAM Memory Technology | DDR4 |
| Memory Speed | 2933 MHz |
| Digital Storage Capacity | 512 GB |
| Hard Disk Interface | PCIE x 4 |
| Graphics Coprocessor | Intel UHD Graphics |
| Warranty | 3 Years |