Showing 85–96 of 123 results
Filter by price
Filter by brands
AsusAsus 5
DellDell 2
GigabyteGigabyte 2
HPHP 13
LogitechLogitech 2
ADATAADATA 1
Ant EsportsAnt Esports 3
BrotherBrother 1
ConsistentConsistent 1
CorsairCorsair 1
CrucialCrucial 2
D-LinkD-Link 1
DAICHIDAICHI 1
DigisolDigisol 1
ElectrolineElectroline 3
EpsonEpson 1
EVMEVM 1
FINGERSFINGERS 1
GalaxGalax 1
GC OriginalGC Original 2
GenericGeneric 2
GeonixGeonix 10
HikvisionHikvision 1
IntelIntel 3
IntexIntex 16
LenovoLenovo 7
LexarLexar 5
MicrosoftMicrosoft 2
MicrotekMicrotek 1
PanasonicPanasonic 1
PeopleLinkPeopleLink 1
Quick HealQuick Heal 4
RapooRapoo 6
RealtimeRealtime 1
RiaTechRiaTech 1
SolanceSolance 1
StarliteStarlite 1
Teachmint XTeachmint X 1
URICOMURICOM 1
ZebronicsZebronics 5
Color
Shop
Lenovo ThinkCenter m700 Desktop Core i5 6th Gen (Refurbished)
Rated 0 out of 5
In stock
| Brand | Lenovo |
|---|---|
| Color | Black |
| CPU Model | Core i5 |
| RAM Memory Technology | DDR4 |
| Computer Memory Size | 16 GB |
| Digital Storage Capacity | 512 GB |
| Warranty | 1 Year |
Lenovo ThinkCenter M73 Desktop Core i3 (Refurbished)
Rated 0 out of 5
In stock
| Brand | Lenovo |
|---|---|
| Color | Black |
| CPU Model | Core i3 |
| RAM Memory Technology | DDR3 |
| Computer Memory Size | 8GB |
| Digital Storage Capacity | 256 GB |
| Warranty | 1 Year |
Lenovo ThinkCenter M73 Desktop Core i5 (Refurbished)
Rated 0 out of 5
In stock
| Brand | Lenovo |
|---|---|
| Color | Black |
| CPU Model | Core i7 |
| RAM Memory Technology | DDR3 |
| Computer Memory Size | 8GB |
| Digital Storage Capacity | 256 GB |
| Warranty | 1 Year |
Lexar 240GB 2.5″ SATA III Internal SSD, Up to 550MB/s Read (LNQ100X240G-RNNNG)
Rated 0 out of 5
In stock
| Weight | 0.4 kg |
|---|---|
| Dimensions | 10 × 7 × 0.7 cm |
| Brand | Lexar |
| Model | NQ100 SATA3 |
| Color | Gray |
| Digital Storage Capacity | 240 GB |
| Hard Disk Interface | Solid State |
| Compatible Devices | Personal Computer |
| Installation Type | Internal Hard Drive |
| Connectivity Technology | SATA |
Lexar 256GB NM620 Gen3 M.2 NVME
Rated 0 out of 5
In stock
| Brand | Lexar |
|---|---|
| Color | Black |
| Digital Storage Capacity | 256 GB |
| Compatible Devices | Personal Computer |
| Installation Type | Internal Hard Drive |
Lexar Jump Drive S80 128GB USB 3.1 Flash Drive
Rated 0 out of 5
In stock
| Weight | 0.9 kg |
|---|---|
| Dimensions | 2.1 × 5.6 × 1 cm |
| Brand | Lexar |
| Color | Black |
| Digital Storage Capacity | 128 GB |
| Compatible Devices | Personal Computer |
| Connectivity Technology | USB |
Lexar NM620 512 GB Solid State Drive (SSD) PCIe NVMe, Form Factor: M.2
Rated 0 out of 5
In stock
| Brand | Lexar |
|---|---|
| Color | Black |
| Digital Storage Capacity | 512 GB |
| Compatible Devices | Personal Computer |
| Installation Type | Internal Hard Drive |
Lexar SSD NS100 2.5” SATA III | (6GB/S) 128GB Solid State Drive
Rated 0 out of 5
In stock
| Weight | 0.4 kg |
|---|---|
| Dimensions | 10 × 7 × 0.7 cm |
| Brand | Lexar |
| Model | NS100 |
| Digital Storage Capacity | 128 GB |
| Hard Disk Interface | Solid State |
| Connectivity Technology | SATA |
| Installation Type | Internal Hard Drive |
Logitech B100 Wired USB Mouse
Rated 0 out of 5
In stock
| Brand | Logitech |
|---|---|
| Color | Black |
| Connectivity Technology | USB, Wired |
Logitech Keyboard K120
Rated 0 out of 5
In stock
| Weight | 0.67 kg |
|---|---|
| Dimensions | 2.34 × 44.96 × 15.49 cm |
| Brand | Logitech |
| Color | Black |
| Connectivity Technology | Wired |
| Compatible Devices | Personal Computer |
Microsoft Office Pro Plus 2021 32/64 Bit DVD Pack Lifetime Single PC
Rated 0 out of 5
In stock
| Brand | Microsoft |
|---|---|
| Compatible Devices | Laptop, Personal Computer |
Microtek Legend UPS 650 with 2 Year Warranty
Rated 0 out of 5
In stock
| Weight | 4.7 kg |
|---|---|
| Dimensions | 32 × 24 × 15 cm |
| Brand | Microtek |
| Model | Legend UPS 650 |
| Color | Black |