Starlite Scuda 256GB NVMe PCIe M.2 Solid State Drive (SSD)
₹6,000.00 Original price was: ₹6,000.00.₹1,485.00Current price is: ₹1,485.00. excl. GST
Lexar SSD NS100 2.5” SATA III | (6GB/S) 128GB Solid State Drive
₹1,863.00 Original price was: ₹1,863.00.₹825.00Current price is: ₹825.00. excl. GST
Lexar 240GB 2.5″ SATA III Internal SSD, Up to 550MB/s Read (LNQ100X240G-RNNNG)
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
₹2,400.00 Original price was: ₹2,400.00.₹1,102.00Current price is: ₹1,102.00. excl. GST
17
People watching this product now!
-
Pick up from the Zenobit Store
To pick up today
Free
Payment Methods:
Description
About this item
- Upgrade your laptop or desktop computer for faster startups, data transfers, and application loads
- Experience better performance and reliability than a traditional hard drive
- Shock and vibration resistant with no moving parts
- Three-year limited product support
Specification
Overview
| Weight | 0.4 kg |
|---|---|
| Dimensions | 10 × 7 × 0.7 cm |
| Brand | Lexar |
| Model | NQ100 SATA3 |
| Color | Gray |
| Digital Storage Capacity | 240 GB |
| Hard Disk Interface | Solid State |
| Compatible Devices | Personal Computer |
| Installation Type | Internal Hard Drive |
| Connectivity Technology | SATA |
Processor
| Weight | 0.4 kg |
|---|---|
| Dimensions | 10 × 7 × 0.7 cm |
| Brand | Lexar |
| Model | NQ100 SATA3 |
| Color | Gray |
| Digital Storage Capacity | 240 GB |
| Hard Disk Interface | Solid State |
| Compatible Devices | Personal Computer |
| Installation Type | Internal Hard Drive |
| Connectivity Technology | SATA |
Display
| Weight | 0.4 kg |
|---|---|
| Dimensions | 10 × 7 × 0.7 cm |
| Brand | Lexar |
| Model | NQ100 SATA3 |
| Color | Gray |
| Digital Storage Capacity | 240 GB |
| Hard Disk Interface | Solid State |
| Compatible Devices | Personal Computer |
| Installation Type | Internal Hard Drive |
| Connectivity Technology | SATA |
RAM
| Weight | 0.4 kg |
|---|---|
| Dimensions | 10 × 7 × 0.7 cm |
| Brand | Lexar |
| Model | NQ100 SATA3 |
| Color | Gray |
| Digital Storage Capacity | 240 GB |
| Hard Disk Interface | Solid State |
| Compatible Devices | Personal Computer |
| Installation Type | Internal Hard Drive |
| Connectivity Technology | SATA |
Storage
| Weight | 0.4 kg |
|---|---|
| Dimensions | 10 × 7 × 0.7 cm |
| Brand | Lexar |
| Model | NQ100 SATA3 |
| Color | Gray |
| Digital Storage Capacity | 240 GB |
| Hard Disk Interface | Solid State |
| Compatible Devices | Personal Computer |
| Installation Type | Internal Hard Drive |
| Connectivity Technology | SATA |
Video Card
| Weight | 0.4 kg |
|---|---|
| Dimensions | 10 × 7 × 0.7 cm |
| Brand | Lexar |
| Model | NQ100 SATA3 |
| Color | Gray |
| Digital Storage Capacity | 240 GB |
| Hard Disk Interface | Solid State |
| Compatible Devices | Personal Computer |
| Installation Type | Internal Hard Drive |
| Connectivity Technology | SATA |
Connectivity
| Weight | 0.4 kg |
|---|---|
| Dimensions | 10 × 7 × 0.7 cm |
| Brand | Lexar |
| Model | NQ100 SATA3 |
| Color | Gray |
| Digital Storage Capacity | 240 GB |
| Hard Disk Interface | Solid State |
| Compatible Devices | Personal Computer |
| Installation Type | Internal Hard Drive |
| Connectivity Technology | SATA |
Features
| Weight | 0.4 kg |
|---|---|
| Dimensions | 10 × 7 × 0.7 cm |
| Brand | Lexar |
| Model | NQ100 SATA3 |
| Color | Gray |
| Digital Storage Capacity | 240 GB |
| Hard Disk Interface | Solid State |
| Compatible Devices | Personal Computer |
| Installation Type | Internal Hard Drive |
| Connectivity Technology | SATA |
Battery
| Weight | 0.4 kg |
|---|---|
| Dimensions | 10 × 7 × 0.7 cm |
| Brand | Lexar |
| Model | NQ100 SATA3 |
| Color | Gray |
| Digital Storage Capacity | 240 GB |
| Hard Disk Interface | Solid State |
| Compatible Devices | Personal Computer |
| Installation Type | Internal Hard Drive |
| Connectivity Technology | SATA |
General
| Weight | 0.4 kg |
|---|---|
| Dimensions | 10 × 7 × 0.7 cm |
| Brand | Lexar |
| Model | NQ100 SATA3 |
| Color | Gray |
| Digital Storage Capacity | 240 GB |
| Hard Disk Interface | Solid State |
| Compatible Devices | Personal Computer |
| Installation Type | Internal Hard Drive |
| Connectivity Technology | SATA |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Lexar 240GB 2.5″ SATA III Internal SSD, Up to 550MB/s Read (LNQ100X240G-RNNNG)” Cancel reply
Related Products
Geonix GX-H81 Motherboard | DDR3-1066, 1333, 1600 MHz | High Speed 3.0 USB | LGA 1150 Support Intel 4th Gen CPU | M.2 Slot | 3 Years Warranty
Rated 0 out of 5
In stock
ASUS Vivobook 15 X1504ZA-NJ520WS
Rated 0 out of 5
In stock
Pre Built Core i3 Assembled Desktop
Rated 5.00 out of 5
In stock
RiaTech RGB LED Series 120mm Case Fan For Pc
Rated 0 out of 5
In stock
ASUS Prime H610M-E D4 Mic-ATX Motherboard with DDR4, Pcie 4.0, Dual M.2 Slots
Rated 0 out of 5
Out of stock
D-Link Cat 6 Rj45 Cable Connector – Pack Of 100 Pieces (Box)
Rated 0 out of 5
In stock

Reviews
Clear filtersThere are no reviews yet.